اساندپی ۵۰۰ (به انگلیسی S&P 500؛ مخفف عبارت Standard and Poor’s Index) فهرستی از ۵۰۰ سهام برتر در بازار بورس سهام نیویورک و نزدک است. از این فهرست جهت قیاس در معاملات، خرید و فروش سهام و نیز جهت ارزیابی عملکرد شرکتهای بزرگ استفاده میشود و از این لحاظ با فهرست فرچون ۵۰۰ تفاوت دارد.
فُرچون ۵۰۰ (Fortune 500) فهرستی از ۵۰۰ تا از بزرگترین شرکتهای آمریکایی از نظر درآمدزایی میباشد. این فهرست هر ساله توسط نشریه فُرچون تهیه و اعلام میگردد.
آخرین بروز رسانی لیست S&P 500 : یکماهه اول سال 2023 میلادی
رتبه | نام شرکت | نماد بورسی |
1 | Apple Inc. | AAPL |
2 | Microsoft Corporation | MSFT |
3 | Amazon.com Inc. | AMZN |
4 | Berkshire Hathaway Inc. Class B | BRK.B |
5 | Alphabet Inc. Class A | GOOGL |
6 | Alphabet Inc. Class C | GOOG |
7 | Exxon Mobil Corporation | XOM |
8 | UnitedHealth Group Incorporated | UNH |
9 | Johnson & Johnson | JNJ |
10 | NVIDIA Corporation | NVDA |
11 | JPMorgan Chase & Co. | JPM |
12 | Visa Inc. Class A | V |
13 | Procter & Gamble Company | PG |
14 | Tesla Inc | TSLA |
15 | Home Depot Inc. | HD |
16 | Chevron Corporation | CVX |
17 | Mastercard Incorporated Class A | MA |
18 | Meta Platforms Inc. Class A | META |
19 | Eli Lilly and Company | LLY |
20 | Merck & Co. Inc. | MRK |
21 | AbbVie Inc. | ABBV |
22 | Pfizer Inc. | PFE |
23 | PepsiCo Inc. | PEP |
24 | Bank of America Corp | BAC |
25 | Coca-Cola Company | KO |
26 | Broadcom Inc. | AVGO |
27 | Thermo Fisher Scientific Inc. | TMO |
28 | Costco Wholesale Corporation | COST |
29 | Walmart Inc. | WMT |
30 | McDonald’s Corporation | MCD |
31 | Abbott Laboratories | ABT |
32 | Cisco Systems Inc. | CSCO |
33 | Walt Disney Company | DIS |
34 | Danaher Corporation | DHR |
35 | Accenture Plc Class A | ACN |
36 | Verizon Communications Inc. | VZ |
37 | NextEra Energy Inc. | NEE |
38 | Wells Fargo & Company | WFC |
39 | Comcast Corporation Class A | CMCSA |
40 | Linde plc | LIN |
41 | NIKE Inc. Class B | NKE |
42 | Adobe Incorporated | ADBE |
43 | Texas Instruments Incorporated | TXN |
44 | Philip Morris International Inc. | PM |
45 | Bristol-Myers Squibb Company | BMY |
46 | ConocoPhillips | COP |
47 | Salesforce Inc. | CRM |
48 | Netflix Inc. | NFLX |
49 | Amgen Inc. | AMGN |
50 | Raytheon Technologies Corporation | RTX |
51 | Honeywell International Inc. | HON |
52 | QUALCOMM Incorporated | QCOM |
53 | AT&T Inc. | T |
54 | Oracle Corporation | ORCL |
55 | Caterpillar Inc. | CAT |
56 | Lowe’s Companies Inc. | LOW |
57 | Union Pacific Corporation | UNP |
58 | United Parcel Service Inc. Class B | UPS |
59 | Morgan Stanley | MS |
60 | International Business Machines Corporation | IBM |
61 | Charles Schwab Corp | SCHW |
62 | S&P Global Inc. | SPGI |
63 | Starbucks Corporation | SBUX |
64 | Intel Corporation | INTC |
65 | Goldman Sachs Group Inc. | GS |
66 | Boeing Company | BA |
67 | Deere & Company | DE |
68 | CVS Health Corporation | CVS |
69 | Advanced Micro Devices Inc. | AMD |
70 | Prologis Inc. | PLD |
71 | Elevance Health Inc. | ELV |
72 | BlackRock Inc. | BLK |
73 | Intuit Inc. | INTU |
74 | Gilead Sciences Inc. | GILD |
75 | American Tower Corporation | AMT |
76 | Medtronic Plc | MDT |
77 | Lockheed Martin Corporation | LMT |
78 | Automatic Data Processing Inc. | ADP |
79 | Citigroup Inc. | C |
80 | Applied Materials Inc. | AMAT |
81 | Cigna Corporation | CI |
82 | TJX Companies Inc | TJX |
83 | Chubb Limited | CB |
84 | Intuitive Surgical Inc. | ISRG |
85 | American Express Company | AXP |
86 | Booking Holdings Inc. | BKNG |
87 | Mondelez International Inc. Class A | MDLZ |
88 | PayPal Holdings Inc. | PYPL |
89 | T-Mobile US Inc. | TMUS |
90 | General Electric Company | GE |
91 | Analog Devices Inc. | ADI |
92 | Stryker Corporation | SYK |
93 | Marsh & McLennan Companies Inc. | MMC |
94 | ServiceNow Inc. | NOW |
95 | Schlumberger NV | SLB |
96 | Vertex Pharmaceuticals Incorporated | VRTX |
97 | Altria Group Inc | MO |
98 | Duke Energy Corporation | DUK |
99 | Regeneron Pharmaceuticals Inc. | REGN |
100 | EOG Resources Inc. | EOG |
101 | Progressive Corporation | PGR |
102 | Zoetis Inc. Class A | ZTS |
103 | Target Corporation | TGT |
104 | Southern Company | SO |
105 | Becton Dickinson and Company | BDX |
106 | 3M Company | MMM |
107 | CSX Corporation | CSX |
108 | Air Products and Chemicals Inc. | APD |
109 | Fiserv Inc. | FISV |
110 | Moderna Inc. | MRNA |
111 | Equinix Inc. | EQIX |
112 | Aon Plc Class A | AON |
113 | Boston Scientific Corporation | BSX |
114 | Northrop Grumman Corp. | NOC |
115 | Illinois Tool Works Inc. | ITW |
116 | Lam Research Corporation | LRCX |
117 | Colgate-Palmolive Company | CL |
118 | CME Group Inc. Class A | CME |
119 | Crown Castle Inc. | CCI |
120 | Freeport-McMoRan Inc. | FCX |
121 | Eaton Corp. Plc | ETN |
122 | U.S. Bancorp | USB |
123 | Micron Technology Inc. | MU |
124 | Humana Inc. | HUM |
125 | PNC Financial Services Group Inc. | PNC |
126 | Truist Financial Corporation | TFC |
127 | Estee Lauder Companies Inc. Class A | EL |
128 | Intercontinental Exchange Inc. | ICE |
129 | Norfolk Southern Corporation | NSC |
130 | KLA Corporation | KLAC |
131 | Sherwin-Williams Company | SHW |
132 | Marathon Petroleum Corporation | MPC |
133 | Waste Management Inc. | WM |
134 | Pioneer Natural Resources Company | PXD |
135 | HCA Healthcare Inc | HCA |
136 | McKesson Corporation | MCK |
137 | General Dynamics Corporation | GD |
138 | Activision Blizzard Inc. | ATVI |
139 | Emerson Electric Co. | EMR |
140 | Valero Energy Corporation | VLO |
141 | General Motors Company | GM |
142 | Dominion Energy Inc | D |
143 | Dollar General Corporation | DG |
144 | Synopsys Inc. | SNPS |
145 | O’Reilly Automotive Inc. | ORLY |
146 | Moody’s Corporation | MCO |
147 | Sempra Energy | SRE |
148 | Phillips 66 | PSX |
149 | Ford Motor Company | F |
150 | Edwards Lifesciences Corporation | EW |
151 | American Electric Power Company Inc. | AEP |
152 | Cadence Design Systems Inc. | CDNS |
153 | Amphenol Corporation Class A | APH |
154 | MetLife Inc. | MET |
155 | Occidental Petroleum Corporation | OXY |
156 | Archer-Daniels-Midland Company | ADM |
157 | General Mills Inc. | GIS |
158 | Roper Technologies Inc. | ROP |
159 | American International Group Inc. | AIG |
160 | Agilent Technologies Inc. | A |
161 | Johnson Controls International plc | JCI |
162 | Public Storage | PSA |
163 | FedEx Corporation | FDX |
164 | Kimberly-Clark Corporation | KMB |
165 | NXP Semiconductors NV | NXPI |
166 | AutoZone Inc. | AZO |
167 | Corteva Inc | CTVA |
168 | Travelers Companies Inc. | TRV |
169 | Marriott International Inc. Class A | MAR |
170 | Autodesk Inc. | ADSK |
171 | Centene Corporation | CNC |
172 | Motorola Solutions Inc. | MSI |
173 | Chipotle Mexican Grill Inc. | CMG |
174 | Exelon Corporation | EXC |
175 | DexCom Inc. | DXCM |
176 | Hess Corporation | HES |
177 | Realty Income Corporation | O |
178 | Fidelity National Information Services Inc. | FIS |
179 | Aflac Incorporated | AFL |
180 | Charter Communications Inc. Class A | CHTR |
181 | IQVIA Holdings Inc | IQV |
182 | Biogen Inc. | BIIB |
183 | Ross Stores Inc. | ROST |
184 | Devon Energy Corporation | DVN |
185 | MSCI Inc. Class A | MSCI |
186 | Dow Inc. | DOW |
187 | Newmont Corporation | NEM |
188 | Microchip Technology Incorporated | MCHP |
189 | Arthur J. Gallagher & Co. | AJG |
190 | Trane Technologies plc | TT |
191 | IDEXX Laboratories Inc. | IDXX |
192 | Nucor Corporation | NUE |
193 | Simon Property Group Inc. | SPG |
194 | TE Connectivity Ltd. | TEL |
195 | Sysco Corporation | SYY |
196 | Parker-Hannifin Corporation | PH |
197 | Capital One Financial Corp | COF |
198 | Monster Beverage Corporation | MNST |
199 | Williams Companies Inc. | WMB |
200 | Xcel Energy Inc. | XEL |
201 | Paychex Inc. | PAYX |
202 | Cintas Corporation | CTAS |
203 | Ecolab Inc. | ECL |
204 | Halliburton Company | HAL |
205 | L3Harris Technologies Inc | LHX |
206 | Hilton Worldwide Holdings Inc | HLT |
207 | DuPont de Nemours Inc. | DD |
208 | Prudential Financial Inc. | PRU |
209 | Carrier Global Corp. | CARR |
210 | Yum! Brands Inc. | YUM |
211 | Kinder Morgan Inc Class P | KMI |
212 | Bank of New York Mellon Corp | BK |
213 | Allstate Corporation | ALL |
214 | Constellation Brands Inc. Class A | STZ |
215 | Ameriprise Financial Inc. | AMP |
216 | PACCAR Inc | PCAR |
217 | TransDigm Group Incorporated | TDG |
218 | Mettler-Toledo International Inc. | MTD |
219 | Otis Worldwide Corporation | OTIS |
220 | Cummins Inc. | CMI |
221 | Welltower Inc | WELL |
222 | Enphase Energy Inc. | ENPH |
223 | Consolidated Edison Inc. | ED |
224 | ResMed Inc. | RMD |
225 | Electronic Arts Inc. | EA |
226 | Keysight Technologies Inc | KEYS |
227 | Illumina Inc. | ILMN |
228 | AMETEK Inc. | AME |
229 | CoStar Group Inc. | CSGP |
230 | Hershey Company | HSY |
231 | Fortinet Inc. | FTNT |
232 | Kraft Heinz Company | KHC |
233 | Cognizant Technology Solutions Corporation Class A | CTSH |
234 | Rockwell Automation Inc. | ROK |
235 | SBA Communications Corp. Class A | SBAC |
236 | VICI Properties Inc | VICI |
237 | Baker Hughes Company Class A | BKR |
238 | ONEOK Inc. | OKE |
239 | Dollar Tree Inc. | DLTR |
240 | Public Service Enterprise Group Inc | PEG |
241 | Digital Realty Trust Inc. | DLR |
242 | Global Payments Inc. | GPN |
243 | PPG Industries Inc. | PPG |
244 | State Street Corporation | STT |
245 | D.R. Horton Inc. | DHI |
246 | Keurig Dr Pepper Inc. | KDP |
247 | Kroger Co. | KR |
248 | International Flavors & Fragrances Inc. | IFF |
249 | WEC Energy Group Inc | WEC |
250 | Old Dominion Freight Line Inc. | ODFL |
251 | ON Semiconductor Corporation | ON |
252 | Albemarle Corporation | ALB |
253 | Verisk Analytics Inc | VRSK |
254 | Arista Networks Inc. | ANET |
255 | Eversource Energy | ES |
256 | Discover Financial Services | DFS |
257 | Aptiv PLC | APTV |
258 | American Water Works Company Inc. | AWK |
259 | Warner Bros. Discovery Inc. Series A | WBD |
260 | Willis Towers Watson Public Limited Company | WTW |
261 | Corning Inc | GLW |
262 | Fastenal Company | FAST |
263 | United Rentals Inc. | URI |
264 | Copart Inc. | CPRT |
265 | Constellation Energy Corporation | CEG |
266 | CBRE Group Inc. Class A | CBRE |
267 | Equifax Inc. | EFX |
268 | CDW Corp. | CDW |
269 | AmerisourceBergen Corporation | ABC |
270 | T. Rowe Price Group | TROW |
271 | Gartner Inc. | IT |
272 | Ulta Beauty Inc. | ULTA |
273 | W.W. Grainger Inc. | GWW |
274 | Zimmer Biomet Holdings Inc. | ZBH |
275 | Walgreens Boots Alliance Inc. | WBA |
276 | M&T Bank Corporation | MTB |
277 | Diamondback Energy Inc. | FANG |
278 | Edison International | EIX |
279 | eBay Inc. | EBAY |
280 | PG&E Corporation | PCG |
281 | Republic Services Inc. | RSG |
282 | HP Inc. | HPQ |
283 | Lennar Corporation Class A | LEN |
284 | Delta Air Lines Inc. | DAL |
285 | Hartford Financial Services Group Inc. | HIG |
286 | First Republic Bank | FRC |
287 | Vulcan Materials Company | VMC |
288 | Tractor Supply Company | TSCO |
289 | AvalonBay Communities Inc. | AVB |
290 | Genuine Parts Company | GPC |
291 | Arch Capital Group Ltd. | ACGL |
292 | Fortive Corp. | FTV |
293 | Weyerhaeuser Company | WY |
294 | LyondellBasell Industries NV | LYB |
295 | Alexandria Real Estate Equities Inc. | ARE |
296 | FirstEnergy Corp. | FE |
297 | Laboratory Corporation of America Holdings | LH |
298 | GE Healthcare Technologies Inc. | GEHC |
299 | Fifth Third Bancorp | FITB |
300 | Ameren Corporation | AEE |
301 | Ingersoll Rand Inc. | IR |
302 | Raymond James Financial Inc. | RJF |
303 | Baxter International Inc. | BAX |
304 | DTE Energy Company | DTE |
305 | PPL Corporation | PPL |
306 | Entergy Corporation | ETR |
307 | Martin Marietta Materials Inc. | MLM |
308 | ANSYS Inc. | ANSS |
309 | Southwest Airlines Co. | LUV |
310 | Nasdaq Inc. | NDAQ |
311 | Hewlett Packard Enterprise Co. | HPE |
312 | Regions Financial Corporation | RF |
313 | Equity Residential | EQR |
314 | Quanta Services Inc. | PWR |
315 | Northern Trust Corporation | NTRS |
316 | Xylem Inc. | XYL |
317 | Principal Financial Group Inc. | PFG |
318 | EPAM Systems Inc. | EPAM |
319 | Huntington Bancshares Incorporated | HBAN |
320 | Citizens Financial Group Inc. | CFG |
321 | Cardinal Health Inc. | CAH |
322 | Dover Corporation | DOV |
323 | Extra Space Storage Inc. | EXR |
324 | Church & Dwight Co. Inc. | CHD |
325 | VeriSign Inc. | VRSN |
326 | Hologic Inc. | HOLX |
327 | Waters Corporation | WAT |
328 | Coterra Energy Inc. | CTRA |
329 | STERIS Plc | STE |
330 | McCormick & Company Incorporated | MKC |
331 | Ventas Inc. | VTR |
332 | CenterPoint Energy Inc. | CNP |
333 | Teledyne Technologies Incorporated | TDY |
334 | Tyson Foods Inc. Class A | TSN |
335 | West Pharmaceutical Services Inc. | WST |
336 | Westinghouse Air Brake Technologies Corporation | WAB |
337 | Conagra Brands Inc. | CAG |
338 | Steel Dynamics Inc. | STLD |
339 | Mid-America Apartment Communities Inc. | MAA |
340 | Align Technology Inc. | ALGN |
341 | Darden Restaurants Inc. | DRI |
342 | Invitation Homes Inc. | INVH |
343 | Las Vegas Sands Corp. | LVS |
344 | Amcor PLC | AMCR |
345 | Ball Corporation | BALL |
346 | AES Corporation | AES |
347 | Monolithic Power Systems Inc. | MPWR |
348 | First Solar Inc. | FSLR |
349 | SolarEdge Technologies Inc. | SEDG |
350 | CMS Energy Corporation | CMS |
351 | IDEX Corporation | IEX |
352 | Expeditors International of Washington Inc. | EXPD |
353 | Clorox Company | CLX |
354 | Kellogg Company | K |
355 | Molina Healthcare Inc. | MOH |
356 | Marathon Oil Corporation | MRO |
357 | Broadridge Financial Solutions Inc. | BR |
358 | Quest Diagnostics Incorporated | DGX |
359 | Omnicom Group Inc | OMC |
360 | CF Industries Holdings Inc. | CF |
361 | Best Buy Co. Inc. | BBY |
362 | Cincinnati Financial Corporation | CINF |
363 | PerkinElmer Inc. | PKI |
364 | Targa Resources Corp. | TRGP |
365 | Cooper Companies Inc. | COO |
366 | Etsy Inc. | ETSY |
367 | Skyworks Solutions Inc. | SWKS |
368 | Mosaic Company | MOS |
369 | Take-Two Interactive Software Inc. | TTWO |
370 | J.M. Smucker Company | SJM |
371 | FactSet Research Systems Inc. | FDS |
372 | United Airlines Holdings Inc. | UAL |
373 | FMC Corporation | FMC |
374 | KeyCorp | KEY |
375 | Jacobs Solutions Inc. | J |
376 | Avery Dennison Corporation | AVY |
377 | Expedia Group Inc. | EXPE |
378 | Atmos Energy Corporation | ATO |
379 | NVR Inc. | NVR |
380 | J.B. Hunt Transport Services Inc. | JBHT |
381 | Zebra Technologies Corporation Class A | ZBRA |
382 | Incyte Corporation | INCY |
383 | Paycom Software Inc. | PAYC |
384 | Teradyne Inc. | TER |
385 | Synchrony Financial | SYF |
386 | Iron Mountain Inc. | IRM |
387 | Garmin Ltd. | GRMN |
388 | LKQ Corporation | LKQ |
389 | SVB Financial Group | SIVB |
390 | Howmet Aerospace Inc. | HWM |
391 | W. R. Berkley Corporation | WRB |
392 | Textron Inc. | TXT |
393 | NetApp Inc. | NTAP |
394 | APA Corp. | APA |
395 | FLEETCOR Technologies Inc. | FLT |
396 | Healthpeak Properties Inc. | PEAK |
397 | Pool Corporation | POOL |
398 | Brown & Brown Inc. | BRO |
399 | Lamb Weston Holdings Inc. | LW |
400 | Akamai Technologies Inc. | AKAM |
401 | Interpublic Group of Companies Inc. | IPG |
402 | Essex Property Trust Inc. | ESS |
403 | Viatris Inc. | VTRS |
404 | Evergy Inc. | EVRG |
405 | Everest Re Group Ltd. | RE |
406 | Royal Caribbean Group | RCL |
407 | PTC Inc. | PTC |
408 | Trimble Inc. | TRMB |
409 | International Paper Company | IP |
410 | Alliant Energy Corp | LNT |
411 | Match Group Inc. | MTCH |
412 | Jack Henry & Associates Inc. | JKHY |
413 | Kimco Realty Corporation | KIM |
414 | Leidos Holdings Inc. | LDOS |
415 | Stanley Black & Decker Inc. | SWK |
416 | Cboe Global Markets Inc | CBOE |
417 | Snap-on Incorporated | SNA |
418 | Nordson Corporation | NDSN |
419 | Gen Digital Inc. | GEN |
420 | Hormel Foods Corporation | HRL |
421 | Tyler Technologies Inc. | TYL |
422 | MGM Resorts International | MGM |
423 | Domino’s Pizza Inc. | DPZ |
424 | MarketAxess Holdings Inc. | MKTX |
425 | Bio-Techne Corporation | TECH |
426 | Packaging Corporation of America | PKG |
427 | UDR Inc. | UDR |
428 | EQT Corporation | EQT |
429 | Camden Property Trust | CPT |
430 | Brown-Forman Corporation Class B | BF.B |
431 | Host Hotels & Resorts Inc. | HST |
432 | Celanese Corporation | CE |
433 | PulteGroup Inc. | PHM |
434 | Charles River Laboratories International Inc. | CRL |
435 | Western Digital Corporation | WDC |
436 | C.H. Robinson Worldwide Inc. | CHRW |
437 | Seagate Technology Holdings PLC | STX |
438 | Loews Corporation | L |
439 | Masco Corporation | MAS |
440 | Henry Schein Inc. | HSIC |
441 | Tapestry Inc. | TPR |
442 | Teleflex Incorporated | TFX |
443 | NiSource Inc | NI |
444 | Eastman Chemical Company | EMN |
445 | Globe Life Inc. | GL |
446 | American Airlines Group Inc. | AAL |
447 | Campbell Soup Company | CPB |
448 | BorgWarner Inc. | BWA |
449 | Live Nation Entertainment Inc. | LYV |
450 | Qorvo Inc. | QRVO |
451 | Bath & Body Works Inc. | BBWI |
452 | Ceridian HCM Holding Inc. | CDAY |
453 | Juniper Networks Inc. | JNPR |
454 | Wynn Resorts Limited | WYNN |
455 | CarMax Inc. | KMX |
456 | Carnival Corporation | CCL |
457 | Paramount Global Class B | PARA |
458 | Caesars Entertainment Inc | CZR |
459 | Boston Properties Inc. | BXP |
460 | Allegion Public Limited Company | ALLE |
461 | Universal Health Services Inc. Class B | UHS |
462 | Regency Centers Corporation | REG |
463 | Fox Corporation Class A | FOXA |
464 | V.F. Corporation | VFC |
465 | Bio-Rad Laboratories Inc. Class A | BIO |
466 | WestRock Company | WRK |
467 | Molson Coors Beverage Company Class B | TAP |
468 | Advance Auto Parts Inc. | AAP |
469 | Huntington Ingalls Industries Inc. | HII |
470 | Comerica Incorporated | CMA |
471 | Invesco Ltd. | IVZ |
472 | Catalent Inc | CTLT |
473 | F5 Inc. | FFIV |
474 | Rollins Inc. | ROL |
475 | Robert Half International Inc. | RHI |
476 | Pinnacle West Capital Corporation | PNW |
477 | Pentair plc | PNR |
478 | Whirlpool Corporation | WHR |
479 | Hasbro Inc. | HAS |
480 | Franklin Resources Inc. | BEN |
481 | Organon & Co. | OGN |
482 | Sealed Air Corporation | SEE |
483 | DENTSPLY SIRONA Inc. | XRAY |
484 | Federal Realty Investment Trust | FRT |
485 | A. O. Smith Corporation | AOS |
486 | NRG Energy Inc. | NRG |
487 | Signature Bank | SBNY |
488 | News Corporation Class A | NWSA |
489 | Zions Bancorporation N.A. | ZION |
490 | Generac Holdings Inc. | GNRC |
491 | Assurant Inc. | AIZ |
492 | DXC Technology Co. | DXC |
493 | Norwegian Cruise Line Holdings Ltd. | NCLH |
494 | Alaska Air Group Inc. | ALK |
495 | Mohawk Industries Inc. | MHK |
496 | Newell Brands Inc | NWL |
497 | Ralph Lauren Corporation Class A | RL |
498 | Lumen Technologies Inc. | LUMN |
499 | Lincoln National Corp | LNC |
500 | DaVita Inc. | DVA |
501 | Fox Corporation Class B | FOX |
./.